
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Havtech</title>
	<atom:link href="http://www.havtech.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.havtech.com</link>
	<description>Innovative Solutions.  Exceptional Service.</description>
	<lastBuildDate>Tue, 21 Feb 2012 16:06:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Climate Calculations?  Munters has an App for That!</title>
		<link>http://www.havtech.com/2011/11/10/climate-calculations-munters-has-an-app-for-that/</link>
		<comments>http://www.havtech.com/2011/11/10/climate-calculations-munters-has-an-app-for-that/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 10:54:46 +0000</pubDate>
		<dc:creator>slachapelle</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.havtech.com/?p=650</guid>
		<description><![CDATA[Munters PsychroApp™ lets you easily calculate thermodynamic properties of air from your IPhone or IPod Touch.  Calculate total, sensible, latent and moisture loads of any process while on the go.  Simply enter the temperature and relative humidity into the Munters PsychroApp™ and it will output the corresponding dew point or gr/lb, giving you the insight [...]]]></description>
			<content:encoded><![CDATA[<p>Munters PsychroApp™ lets you easily calculate thermodynamic properties of air from your IPhone or IPod Touch.  Calculate total, sensible, latent and moisture loads of any process while on the go.  Simply enter the temperature and relative humidity into the Munters PsychroApp™ and it will output the corresponding dew point or gr/lb, giving you the insight you need for your job.</p>
<p><strong><a href="http://itunes.apple.com/us/app/munters-psychroapp/id447875323?ls=1&amp;mt=8" target="_blank">CLICK HERE</a> to download your FREE PsychroApp™ from Munters.</strong><br />
By clicking this link, you will be taken to the iTunes App Store where you can download your free copy of the iPhone psychrometric calculation app.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.havtech.com/2011/11/10/climate-calculations-munters-has-an-app-for-that/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AAON coil corrosion protection</title>
		<link>http://www.havtech.com/2011/10/14/aaon-coil-corrosion-protection/</link>
		<comments>http://www.havtech.com/2011/10/14/aaon-coil-corrosion-protection/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 16:29:54 +0000</pubDate>
		<dc:creator>slachapelle</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.havtech.com/?p=628</guid>
		<description><![CDATA[Protecting your HVAC/R equipment is not a luxury &#8212; it&#8217;s essential. A coated coil maintains design effi ciency for a longer period of time as compared to an uncoated coil. E-coat is a water-based, flexible epoxy polymer coating process engineered specifically for AAON heat transfer coils. Contact your Havtech representative to learn more about AAON [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/JbIfDANFYuA" frameborder="0" width="560" height="315"></iframe></p>
<p>Protecting your HVAC/R equipment is not a luxury &#8212; it&#8217;s essential. A coated coil maintains design effi ciency for a longer period of time as compared to<br />
an uncoated coil. E-coat is a water-based, flexible epoxy polymer coating process engineered specifically for AAON heat transfer coils.</p>
<p><a href="http://www.havtech.com/contact-us/"><strong>Contact your Havtech representative to learn more about AAON &gt;</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.havtech.com/2011/10/14/aaon-coil-corrosion-protection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Department of Energy Announces First Entry for Market- Driven High-Efficiency Commercial Air Conditioners Challenge</title>
		<link>http://www.havtech.com/2011/10/10/department-of-energy-announces-first-entry-for-market-driven-high-efficiency-commercial-air-conditioners-challenge/</link>
		<comments>http://www.havtech.com/2011/10/10/department-of-energy-announces-first-entry-for-market-driven-high-efficiency-commercial-air-conditioners-challenge/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 12:43:03 +0000</pubDate>
		<dc:creator>slachapelle</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[McQuay]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.havtech.com/?p=620</guid>
		<description><![CDATA[The Department of Energy announced the Daikin McQuay Rebel rooftop unit as the first entry to the DOE&#8217;s High-Efficiency Commercial Air Conditioners Challenge for a new generation of air conditioners designed to reduce energy use by as much as 50 to 60 percent.  Havtech is a proud distributor of Daikin McQuay equipment.  Please contact us [...]]]></description>
			<content:encoded><![CDATA[<p>The Department of Energy announced the Daikin McQuay Rebel rooftop unit as the first entry to the DOE&#8217;s High-Efficiency Commercial Air Conditioners Challenge for a new generation of air conditioners designed to reduce energy use by as much as 50 to 60 percent.  Havtech is a proud distributor of Daikin McQuay equipment.  <a href="http://www.havtech.com/contact-us/" target="_blank"><strong>Please contact us to find out how we can reduce your energy use &gt;</strong></a></p>
<p><a href="http://www.doe.gov/articles/department-energy-announces-first-entry-market-driven-high-efficiency-commercial-air" target="_blank">Full release from Energy.gov &gt;</a></p>
<p>Washington, D.C. – The U.S. Department of Energy (DOE) today announced that it has received the first official submission by a manufacturer to a <a href="http://www1.eere.energy.gov/buildings/news_detail.html?news_id=16714">voluntary challenge</a> for a new generation of high-efficiency cost-effective air conditioners for commercial buildings.The Department will begin testing the new Daikin McQuay “Rebel” unit from McQuay International to determine whether it meets the high energy-efficiency performance levels outlined by the challenge. The challenge aims to reduce energy use by as much as 50 to 60 percent over current equipment and is part of DOE’s broad efforts to partner with industry in support of innovative building technologies that will reduce our energy use, save money, and increase American competitiveness.</p>
<p>“Investing in energy efficient products for commercial buildings and factories is one of the most cost-effective ways for businesses to save money and compete in the global marketplace,” said U.S. Energy Secretary Steven Chu. “The Department is proud to have helped bring together buyers and manufacturers to identify these energy saving targets and to make clear the demand for very high performance units.  I’m excited to see manufacturers raising the performance bar to meet the genuine demand for energy-saving commercial air conditioners.”</p>
<p>The new performance criteria and challenge were developed through DOE’s Commercial Building Energy Alliance. <a href="http://www1.eere.energy.gov/buildings/alliances/rooftop_specification_support.html">DOE brought together major U.S. companies</a> representing a significant portion of the U.S. market, to develop new performance criteria for 10-ton capacity commercial air conditioners, also known as rooftop units or RTUs. Participating companies have shared their intent to purchase equipment that meets the challenge. Entrants to the challenge, including the Daikin McQuay unit announced today, will undergo testing by the Department in partnership with its Oak Ridge National Laboratory and Pacific Northwest National Lab.</p>
<p>Commercial buildings currently account for 18 percent of U.S. energy use. Nationwide, if all the 10-ton commercial units currently sold in a given year were built using these criteria, businesses could save about $50 million a year in energy costs. Those savings would continue to add up over the life of the unit.</p>
<p><a href="http://www.eere.energy.gov/">DOE’s Office of Energy Efficiency and Renewable Energy</a> invests in clean energy technologies that strengthen the economy, protect the environment, and reduce dependence on foreign oil. Learn more about the <a href="http://www1.eere.energy.gov/buildings/alliances/">Commercial Building Energy Alliance</a> and <a href="http://www1.eere.energy.gov/buildings/">other DOE efforts</a> to develop technologies, techniques, and tools for making buildings more energy efficient, productive, and affordable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.havtech.com/2011/10/10/department-of-energy-announces-first-entry-for-market-driven-high-efficiency-commercial-air-conditioners-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WMC Magnitude Chillers Now Fully Supported In All Configurations</title>
		<link>http://www.havtech.com/2011/10/05/wmc-magnitude-chillers-now-fully-supported-in-all-configurations/</link>
		<comments>http://www.havtech.com/2011/10/05/wmc-magnitude-chillers-now-fully-supported-in-all-configurations/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 16:59:50 +0000</pubDate>
		<dc:creator>slachapelle</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[McQuay]]></category>

		<guid isPermaLink="false">http://www.havtech.com/?p=611</guid>
		<description><![CDATA[As part of McQuay&#8217;s continuing effort to provide the most comprehensive and highest quality Revit family file models available, we are pleased to announce the following updated content. Revit family files are now available for Daikin McQuay WMC Magnitude water-cooled, magnetic-bearing, centrifugal chillers in all configurations and in both single- and multi-point power arrangements. Previously, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.havtech.com/blog/wp-content/uploads/2011/10/WMC.jpg"><img class="alignright size-full wp-image-612" title="WMC" src="http://www.havtech.com/blog/wp-content/uploads/2011/10/WMC.jpg" alt="" width="245" height="146" /></a>As part of McQuay&#8217;s continuing effort to provide the most comprehensive and highest quality Revit family file models available, we are pleased to announce the following updated content.</p>
<p>Revit family files are now available for Daikin McQuay WMC Magnitude water-cooled, magnetic-bearing, centrifugal chillers in all configurations and in both single- and multi-point power arrangements. Previously, Magnitude chillers in the 100 to 390 ton range were only supported in one configuration. Magnitude chillers are up to 40% more energy efficient than standard centrifugal chillers, saving substantial operating cost over the life of the machine.</p>
<p><a href="http://www.havtech.com/contact-us/"><strong>Contact your Havtech representative for more information &gt;</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.havtech.com/2011/10/05/wmc-magnitude-chillers-now-fully-supported-in-all-configurations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McQuay Phone Apps Make Your Job Easier</title>
		<link>http://www.havtech.com/2011/10/05/mcquay-phone-apps-make-your-job-easier/</link>
		<comments>http://www.havtech.com/2011/10/05/mcquay-phone-apps-make-your-job-easier/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 16:48:05 +0000</pubDate>
		<dc:creator>slachapelle</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.havtech.com/?p=605</guid>
		<description><![CDATA[McQuay apps for smartphones are an easy way for you to save time. Get started  by snapping the QR codes below and then bookmarking the apps on your smartphone. Or use the URL links provided to open the apps.  After you find your equipment on these smartphone apps, contact your Havtech Rep and order the [...]]]></description>
			<content:encoded><![CDATA[<p>McQuay apps for smartphones are an easy way for you to save time. Get started  by snapping the QR codes below and then bookmarking the apps on your smartphone. Or use the URL links provided to open the apps.  After you find your equipment on these smartphone apps, contact your Havtech Rep and order the units.</p>
<table width="723">
<tbody>
<tr>
<td width="50%"><span style="font-family: Arial,Helvetica; font-size: x-small;">The expanded <strong>McQuay in-Stock Equipment Phone App</strong> finds the right HVAC equipment for fast-track  projects.  McQuay in-stock and ready to ship units include:</span></p>
<ul>
<li><span style="font-family: Arial,Helvetica; font-size: x-small;">Air cooled chillers</span></li>
<li><span style="font-family: Arial,Helvetica; font-size: x-small;">Water cooled chillers</span></li>
<li><span style="font-family: Arial,Helvetica; font-size: x-small;">Fan coils</span></li>
<li><span style="font-family: Arial,Helvetica; font-size: x-small;">PTAC units</span></li>
<li><span style="font-family: Arial,Helvetica; font-size: x-small;">Water source heat pumps</span></li>
</ul>
<p><span style="font-size: x-small;"><em><strong>Coming soon</strong></em>: Maverick<sup><small>TM</small></sup> rooftops and RCS condensing units</span></td>
<td><img title="" src="http://www.mcquay.com/eprise/main/Biz/MyOffice/MyOfficeE-Ads/images/Stock_Availability_Phone_App.jpg" alt="" border="0" /></td>
</tr>
<tr>
<td></td>
<td></td>
</tr>
<tr>
<td width="50%"><span style="font-family: Arial,Helvetica; font-size: x-small;">The <strong>Vision<sup><small>TM</small></sup> Air Handler Quick Select</strong> phone app  identifies which unit size meets your specs for:</span></p>
<ul>
<li><span style="font-family: Arial,Helvetica; font-size: x-small;">cfm range</span></li>
<li><span style="font-family: Arial,Helvetica; font-size: x-small;">coil sq.ft. area</span></li>
<li><span style="font-family: Arial,Helvetica; font-size: x-small;">cabinet dimensions</span></li>
<li><span style="font-family: Arial,Helvetica; font-size: x-small;">option availability</span></li>
</ul>
<p><span style="font-size: x-small;"><span style="font-family: Arial,Helvetica;">This app can also establish unit height, width, length, and weight for preliminary job requirements.</span> </span></td>
<td><img title="" src="http://www.mcquay.com/eprise/main/Biz/MyOffice/MyOfficeE-Ads/images/Vision_iPhone_App_with_QR_code.jpg" alt="" width="330" height="250" border="0" /></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.havtech.com/2011/10/05/mcquay-phone-apps-make-your-job-easier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seamlessly integrate into a Daikin Intelligent Touch Controller</title>
		<link>http://www.havtech.com/2011/10/05/seamlessly-integrate-into-a-daikin-intelligent-touch-controller/</link>
		<comments>http://www.havtech.com/2011/10/05/seamlessly-integrate-into-a-daikin-intelligent-touch-controller/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 16:44:30 +0000</pubDate>
		<dc:creator>slachapelle</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.havtech.com/?p=598</guid>
		<description><![CDATA[&#160; McQuay and Daikin AC introduce the DIII-Net Communications Gateway that allows combining the high performance of McQuay’s dedicated outdoor air system (DOAS) rooftop units with the absolute comfort of the Daikin variable refrigerant volume (VRV) system. The factory-installed communications gateway allows any packaged McQuay MicroTech® III 100% outside air unit to be seamlessly integrated [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-599 alignleft" title="DOAS_VRV" src="http://www.havtech.com/blog/wp-content/uploads/2011/10/DOAS_VRV.png" alt="" width="657" height="132" /></p>
<p>&nbsp;</p>
<p>McQuay and Daikin AC introduce the DIII-Net Communications Gateway that allows combining the high performance of McQuay’s dedicated outdoor air system (DOAS) rooftop units with the absolute comfort of the Daikin variable refrigerant volume (VRV) system. The factory-installed communications gateway allows any packaged McQuay MicroTech® III 100% outside air unit to be seamlessly integrated into a Daikin VRV system through the Daikin Intelligent Touch Controller. This gateway provides an easy to wire, simple to configure system that is easy to access and provides more sophisticated control than a hardwired interlock.</p>
<p>Through the Intelligent Touch Controller, you will be able to manage your McQuay equipment conveniently and remotely in the following ways:</p>
<ul>
<li>Schedule occupancy</li>
<li>View alarms</li>
<li>View, schedule, and adjust discharge air setpoint</li>
<li>Schedule and adjust fan speeds (High-Medium-Low) when the rooftop unit is selected with VFD or ECM fan</li>
</ul>
<p>&nbsp;</p>
<p><strong>To learn how you can seamlessly integrate into a Diakin VRV system, <a href="http://www.havtech.com/contact-us/">contact your Havtech representative today</a> &gt;</strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.havtech.com/2011/10/05/seamlessly-integrate-into-a-daikin-intelligent-touch-controller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protect your reputation, quality, and performance investment by using IEC OEM parts!</title>
		<link>http://www.havtech.com/2011/09/14/protect-your-reputation-quality-and-performance-investment-by-using-iec-oem-parts/</link>
		<comments>http://www.havtech.com/2011/09/14/protect-your-reputation-quality-and-performance-investment-by-using-iec-oem-parts/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 13:19:30 +0000</pubDate>
		<dc:creator>slachapelle</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.havtech.com/?p=578</guid>
		<description><![CDATA[Havtech and IEC strongly recommends that Original Equipment Manufacturer (OEM) parts be used during replacement and maintenance situations. IEC&#8217;s fan coils are carefully engineered with specific component combinations to optimize each unit&#8217;s performance characteristics. Using non-IEC replacement motors means performance and efficiencies cannot be guaranteed to match cataloged data. Some motors may create sound and/or [...]]]></description>
			<content:encoded><![CDATA[<p>Havtech and IEC strongly recommends that Original Equipment Manufacturer (OEM) parts be used during replacement and maintenance situations. IEC&#8217;s fan coils are carefully engineered with specific component combinations to optimize each unit&#8217;s performance characteristics.</p>
<p>Using non-IEC replacement motors means performance and efficiencies cannot be guaranteed to match cataloged data. Some motors may create sound and/or reliability issues if the designs are inconsistent with OEM qualified parts.<br />
<strong></strong></p>
<p><strong>Benefits for buying and installing OEM parts:</strong></p>
<ul>
<li>OEM parts provide an exact drop-in replacement, saving you time.</li>
<li>OEM parts feature exact electrical connections and lead lengths, with exact mounting characteristics, making your job easier.</li>
<li>OEM parts preserve the certifications for the parts in the original equipment, making your customers happy.<strong></strong></li>
<li>OEM parts help preserve the original manufacturer’s warranty and the original efficiency of the system, saving money in the long run.</li>
<li>OEM parts preserve engineered sound requirements (for applicable components such as motors), and meet rigorous factory run life design specifications, helping you earn your customer’s respect.</li>
</ul>
<p><a href="http://www.havtech.com/blog/wp-content/uploads/2011/09/8785-HavtechFL-4001.pdf">Download Havtech&#8217;s Aftermarket Parts flyer &gt;</a></p>
<p><strong><a href="../../contact-us/" shape="rect">Please contact your Havtech representative</a> to learn more&gt;</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.havtech.com/2011/09/14/protect-your-reputation-quality-and-performance-investment-by-using-iec-oem-parts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth-Shaking News about Seismic Certification for Centrifugal Chillers!</title>
		<link>http://www.havtech.com/2011/09/14/earth-shaking-news-about-seismic-certification-for-centrifugal-chillers-2/</link>
		<comments>http://www.havtech.com/2011/09/14/earth-shaking-news-about-seismic-certification-for-centrifugal-chillers-2/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 13:05:38 +0000</pubDate>
		<dc:creator>slachapelle</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.havtech.com/?p=558</guid>
		<description><![CDATA[The Chiller group is pleased to announce that our entire line of centrifugal chillers is now IBC (2009) and OSHPD seismic certified. This includes the Magnitude™ Magnetic Bearing Centrifugal Chillers (Models WMC and WME) and the traditional Centrifugal chiller product line (Models WSC/TSC/WDC/WCC*). These independent third-party certifications provide a competitive advantage, and should streamline engineering [...]]]></description>
			<content:encoded><![CDATA[<p>The Chiller group is pleased to announce that our entire line of centrifugal chillers is now IBC (2009) and OSHPD seismic certified.</p>
<p><img src="https://origin.ih.constantcontact.com/fs004/1103429963105/img/37.jpg" alt="Magnitude™ Magnetic Bearing Centrifugal Chillers (Models WMC and WME)" name="ACCOUNT.IMAGE.37" width="129" height="151" align="right" border="0" hspace="5" vspace="5" /></p>
<p>This includes the Magnitude™ Magnetic Bearing Centrifugal Chillers (Models WMC and WME) and the traditional Centrifugal chiller product line (Models WSC/TSC/WDC/WCC*). These independent third-party certifications provide a competitive advantage, and should streamline engineering approval and design.</p>
<p>An official IBC/OSHPD approved label and Certificate of Compliance are available currently with an FPA, and are a selectable option in MST Centrifugal Chiller v7.31 released on February 28, 2011.</p>
<p><strong><a href="http://r20.rs6.net/tn.jsp?llr=bld9yudab&amp;et=1107529348953&amp;s=0&amp;e=001IkEK8v_3YsPG30s0VQVYx29FNcrlp7EST5OdI2Nj6__LWrKwAQMt8lb_XuF94p3btEO-ZbCnAWfVF18pkYXMpfh3jmszA5UpupaSyhs5_xxPYdYuUrunLXq5TE8pmtLx" shape="rect" target="_blank">Contact your Havtech representative to learn more about centrifugal chillers&gt;</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.havtech.com/2011/09/14/earth-shaking-news-about-seismic-certification-for-centrifugal-chillers-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To protect it, you need to put an AEGIS ring on it!</title>
		<link>http://www.havtech.com/2011/09/14/to-protect-it-you-need-to-put-an-aegis-ring-on-it/</link>
		<comments>http://www.havtech.com/2011/09/14/to-protect-it-you-need-to-put-an-aegis-ring-on-it/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 13:03:55 +0000</pubDate>
		<dc:creator>slachapelle</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.havtech.com/?p=571</guid>
		<description><![CDATA[More and more VFDs are being installed in HVAC equipment to improve the energy efficiency of those machines.  A down side to this trend is an unexpected increase in the number of motors that fail due to damaged bearings. Equipment owners and technicians are asking questions about motor failure and how to remedy the issue.  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.havtech.com/blog/wp-content/uploads/2011/09/Havtech_Bearing.jpg"><img class="alignright size-full wp-image-572" title="Havtech_Bearing" src="http://www.havtech.com/blog/wp-content/uploads/2011/09/Havtech_Bearing.jpg" alt="" width="212" height="162" /></a>More and more VFDs are being installed in HVAC equipment to improve the energy efficiency of those machines.  A down side to this trend is an unexpected increase in the number of motors that fail due to damaged bearings.</p>
<p>Equipment owners and technicians are asking questions about motor failure and how to remedy the issue.  Havtech, along with McQuay and AEGIS are working together to provide answers.</p>
<p><strong><a href="../../contact-us/" shape="rect">Please contact your Havtech representative </a>to learn more &gt;</strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.havtech.com/2011/09/14/to-protect-it-you-need-to-put-an-aegis-ring-on-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Havtech is now stocking Gates Belts</title>
		<link>http://www.havtech.com/2011/09/13/havtech-is-now-stocking-gates-belts/</link>
		<comments>http://www.havtech.com/2011/09/13/havtech-is-now-stocking-gates-belts/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 20:13:01 +0000</pubDate>
		<dc:creator>slachapelle</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.havtech.com/?p=567</guid>
		<description><![CDATA[Havtech carries all sizes in the Gates Belts. Why make a special trip just for a belt when you can pick it up while you are here. About Gates The world&#8217;s most trusted name in belts, hoses &#38; hydraulics. Gates V-belts and synchronous belts are backed by the most experienced engineering, customer service and field [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.havtech.com/blog/wp-content/uploads/2011/09/CIMG1011.jpg"><img class="alignright size-full wp-image-568" title="CIMG1011" src="http://www.havtech.com/blog/wp-content/uploads/2011/09/CIMG1011.jpg" alt="" width="168" height="203" /></a>Havtech carries all sizes in the Gates Belts. Why make a special trip just for a belt when you can pick it up while you are here.</p>
<p><strong>About Gates</strong><br />
The world&#8217;s most trusted name in belts, hoses &amp; hydraulics.</p>
<p>Gates V-belts and synchronous belts are backed by the most experienced engineering, customer service and field sales experts in the industry. The high-performing belts are designed to be energy-efficient and long-lasting, delivering maximum belt savings.</p>
<p><strong><a href="../../contact-us/" shape="rect">Contact your Havtech representative to learn more&gt;</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.havtech.com/2011/09/13/havtech-is-now-stocking-gates-belts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

